BMC FB359/20 AIR FILTER 87x374
This item is considered special order and is not available for immediate pickup or dispatch. Price and ETA may vary. Please note that no returns, cancellations, or refunds allowed on special orders.
BMC FB359/20 AIR FILTER 87x374
ATOMIC-SHOP UA
вул. Набережно-Лугова, 29
Київ
02000
Ukraine
sizes (mm): B : 87 | A : 374
The panel / cylindrical air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).
Air flow chart for a sample BMC air filter against an OEM paper filter
Temperature 25C° - Humidity 25% - Pressure 1020mbar
Test ran with oem airbox, and the related air flow constrictions.
This chart has a pure illustrative purpose and does not refer to the present filter.
BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.
BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.
All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.
MODEL | POWER | YEAR | ENGINE |
---|---|---|---|
ALFA ROMEO | |||
MITO 1.3 JTDM 16V | HP | YEAR | |
90 | 2009 | ||
MITO 1.3 JTDM 16V [EURO 4] | HP | YEAR | |
90 | 09 > | ||
FIAT | |||
500 / NUOVA 500 (150) 1.3 16V MULTIJET D | HP | YEAR | ENGINE CODE |
75 | 07 > | 169 A1.000 | |
ALBEA (172) 1.3 MULTIJET D | YEAR | ||
04 > 07 | |||
DOBLÒ / DOBLÒ CARGO (119/223) 1.3 MULTIJET D | HP | YEAR | ENGINE CODE |
84 | 05 > 09 | 223 A9.000 | |
DOBLÒ / DOBLÒ CARGO (152/263) 1.3 MULTIJET D | HP | YEAR | ENGINE CODE |
90 | 10 > | 199 A3.000, 263 A2.000 | |
FIORINO (225) 1.3 MULTIJET | HP | YEAR | |
75 | 07 > 09 | ||
IDEA (135 / 235) 1.3 JTD | HP | YEAR | ENGINE CODE |
70 | 04 > | 188 A9.000 | |
PANDA II (169A) 1.3 MULTIJET D / 4X4 | HP | YEAR | ENGINE CODE |
70 | 03 > 11 | 188 A9.000 | |
PANDA II (169A) 1.3 MULTIJET D / 4X4 | HP | YEAR | ENGINE CODE |
75 | 06 > 11 | 169 A1.000 | |
PUNTO II (188/188AX) 1.3 JTD 16V | HP | YEAR | ENGINE CODE |
70 | 03 > 05 | 188 A9.000 | |
PUNTO III / GRANDE PUNTO (199) / EVO 1.3 16V MULTIJET D | HP | YEAR | ENGINE CODE |
69 | 08 > | 199 B2.000, 199 B4.000 | |
PUNTO III / GRANDE PUNTO (199) / EVO 1.3 16V MULTIJET D | HP | YEAR | ENGINE CODE |
75 | 05 > 09 | 199 A2.000, 199 A3.000 | |
PUNTO III / GRANDE PUNTO (199) / EVO 1.3 16V MULTIJET D | HP | YEAR | ENGINE CODE |
85 | 08 > | 199 B2.000, 199 B4.000 | |
PUNTO III / GRANDE PUNTO (199) / EVO 1.3 16V MULTIJET D | HP | YEAR | ENGINE CODE |
90 | 05 > 09 | 199 A2.000, 199 A3.000 | |
PUNTO III / GRANDE PUNTO (199) / EVO 1.3 16V MULTIJET D | HP | YEAR | ENGINE CODE |
95 | 12 > | 199 B1.000, 199 B4.000 | |
QUBO (300) 1.3 MULTIJET D | HP | YEAR | ENGINE CODE |
75 | 10 > | 199 A2.000 | |
FORD | |||
KA II 1.3 TDCI | HP | YEAR | ENGINE CODE |
75 | 09 > | FD4 | |
LANCIA | |||
MUSA 1.3 MULTIJET D | HP | YEAR | ENGINE CODE |
70 | 04 > | 188 A9.000 | |
MUSA 1.3 MULTIJET D | HP | YEAR | ENGINE CODE |
90 | 06 > | 199 A3.000 | |
YPSILON (843) 1.3 JTD | HP | YEAR | ENGINE CODE |
70 | 03 > 11 | 188 A9.000 | |
YPSILON (843) 1.3 MULTIJET | HP | YEAR | ENGINE CODE |
75 | 06 > 11 | 199 A2.000 | |
YPSILON (843) 1.3 MULTIJET | HP | YEAR | ENGINE CODE |
90 | 06 > 11 | 199 A3.000 | |
YPSILON (843) 1.3 MULTIJET SPORT MOMODESIGN | HP | YEAR | ENGINE CODE |
105 | 07 > 11 | 199 A3.000 | |
TATA | |||
INDICA QUADRAJET 1.3 D | |||
INDIGO MANZA 1.3 D |